I-PRO EP cut SS 361

General purpose semi-synthetic soluble oil. It forms a transparent microemulsion with DM water. It contains 15 to 20% mineral oil. good surface finish, excellent rust and corrosion protection, low consumption of oil, excellent cleaning and flushing properties, providing long sump life. free from hazardous substances. conforms to European and American standards.
Metals | Ferrous & Alloys | Cast Iron – Forgings | Aluminium – alloys | SSH, HSS, Tungsten Carbide Steel | Copper Bronz |
---|---|---|---|---|---|
Dilution Ratio | |||||
Initial Loading | 1:30 to 1:40 | 1:40 to 1:50 | 1:40 to 1:60 | 1:10 to 1:20 | 1:40 to 1:50 |
Top-up: As per operational requirement | 1:50 to 1:100 | 1:60 to 1:100 | 1:60 to 1:100 | 1:20 to 1:50 | 1:60 to 1:100 |
Min. reading of sump water required | 1 | 1 | 1 | 2 – 4 | 1 |
Suitability | **** | **** | * | ** | * |
I-PRO Cosmo’s Supercut SS 460

Multipurpose universal type, semi-synthetic ester base, water-soluble oil. It produces a white microemulsion in DM water and is suitable for all types of metal removal and metal forming operations. Good lubrication properties, good anti-rust and anti-corrosion, and good cleaning and flushing properties provide longer sump life. The advanced functional ester additive provides high EP properties, thereby increasing tool life. free from all hazardous chemicals. conforms to European and American standards Pl.refer MSDS, TDS
Metals | Ferrous & Alloys | Cast Iron – Forgings | Aluminium & alloys | SSH, HSS, Tungsten Carbide Steel | Copper Bronze |
---|---|---|---|---|---|
Dilution Ratio | |||||
Initial Loading | 1:20 to 1:30 | 1:30 to 1:40 | 1:30 to 1:40 | 1:10 to 1:20 | 1:30 to 1:40 |
Top-up: As per operational requirement | 1:40 to 1:60 | 1:50 to 1:70 | 1:50 to 1:70 | 1:10 to 1:40 | 1:60 to 1:80 |
Min. reading of sump water required; | 2 | 2 | 2 | 3-6 | 2 |
Suitability | **** | ** | ** | *** | * |
I-PRO Nano Cut SS 370

Premium quality with high-performance functional additives with nanotechnology, ester-based versatile semi-synthetic water soluble cutting oil. Suitable for heavy-duty operations, it forms a blueish-white translucent emulsion with DM water. It has excellent lubricity; anti-rust and anti-corrosion properties with good cleaning and flushing properties. The special complex esters deliver optimum performance in all aspects. It is free from all banned or listed substances. Boron and secondary amines are within the permitted limit. Pl. refer to MSDS and TDS. conforms to European and American standards
Metals | Ferrous & Alloys | Cast Iron – Forgings | Aluminium – alloys | SSH, HSS, Tungsten Carbide Steel | Copper Bronz |
---|---|---|---|---|---|
Dilution Ratio | |||||
Initial Loading | 1:40 to 1:50 | 1:40 to 1:60 | 1:50 to 1:60 | 1:10 to 1:30 | 1:50 to 1:60 |
Top-up as per operations requirement | 1:60 to 1:100 | 1:60 to 1:100 | 1:60 to 1:100 | 1:20 to 1:40 | 1:60 to 1:100 |
Min. reading of sump water required | 1.5 | 1.5 | 1.5 | 3-5 | 1.5 |
Suitability | **** | *** | **** | **** | *** |
- *Suitable ** Good *** Better **** Best